Location | Newfoundland & Labrador, Canada |
Commodities Primary | Zinc, Copper, Lead, Gold, Silver |
Commodities Secondary | Molybdenum, Tungsten |
Total Current Year Production | Period Ended December 31, 2020 |
Zinc, pounds | 0 |
Copper; pounds | 31,967,000 |
Lead; pounds | 0 |
Gold; ounces | NA |
Silver; ounces | NA |
Molybdenum | 0 |
Tungsten | 0 |
Total Known Current and Historical Production | 1878 – 2020 |
Zinc, pounds | 7,629,930,000 |
Copper; pounds | 2,168,562,000 |
Lead; pounds | 2,810,310,000 |
Gold; ounces | 2,331,000 |
Silver; ounces | 78,334,900 |
Molybdenum | 0 |
Tungsten | 0 |
Total Known Compliant Reserves | Proven & Probable |
Zinc, pounds | 0 |
Copper; pounds | 0 |
Lead; pounds | 0 |
Gold; ounces | 36,000 |
Silver; ounces | 0 |
Molybdenum | 0 |
Tungsten | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Zinc, pounds | 1,075,873,000 |
Copper; pounds | 1,205,647,000 |
Lead; pounds | 473,875,000 |
Gold; ounces | 6,023,000 |
Silver; ounces | 13,078,000 |
Molybdenum | 74,800,000 |
Tungsten | 0 |
Inferred | |
Zinc, pounds | 760,129,000 |
Copper; pounds | 438,386,400 |
Lead; pounds | 37,127,000 |
Gold; ounces | 3,831,450 |
Silver; ounces | 10,535,000 |
Molybdenum | 38,581,000 |
Tungsten | 18,815,000 |
Total Known Endowment | 1878 – 2020 |
Zinc, pounds | 9,465,932,000 |
Copper; pounds | 3,812,595,400 |
Lead; pounds | 3,321,312,000 |
Gold; ounces | 12,221,450 |
Silver; ounces | 101,947,900 |
Molybdenum | 113,381,000 |
Tungsten | 18,815,000 |
Total Known Endowment includes current and historical production and compliant reserves and resources
All reserves and resources are NI 43-1201 compliant
Data compiled from DigiGeoData database, Newfoundland Government data, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
Copyright © 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use