Location | Detour Lake – Matagami; Quebec, Canada |
Commodities Primary | Copper, Gold, Zinc, Silver |
Commodities Secondary | Nickel, Vanadium, Rare Earth, Cobalt |
Total Current Year Production | Period Ended December 31, 2020 |
Copper; pounds | 14,771,000 |
Gold; ounces | 638,249 |
Zinc; pounds | 115,000,000 |
Silver; ounces | 24,142 |
Total Known Current and Historical Production | 1967 – 2020 |
Copper; pounds | 2,466,801,000 |
Gold; ounces | 10,250,000 |
Zinc; pounds | 14,206,903,000 |
Silver; ounces | 6,520,000 |
Nickel; pounds | 0 |
Vanadium; pounds | 0 |
Rare Earth; pounds | 0 |
Cobalt; pounds | 0 |
Total Known Compliant Reserves | Proven & Probable |
Copper; pounds | 39,947,000 |
Gold; ounces | 17,345,000 |
Zinc; pounds | 301,666,000 |
Silver; ounces | 2,107,000 |
Nickel; pounds | 0 |
Vanadium; pounds | 0 |
Rare Earth; pounds | 0 |
Cobalt; pounds | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Copper; pounds | 514,434,000 |
Gold; ounces | 8,488,000 |
Zinc; pounds | 1,221,792,000 |
Silver; ounces | 6,520,000 |
Nickel; pounds | 41,323,000 |
Vanadium; pounds | 0 |
Rare Earth; pounds | 2,743,000,000 |
Cobalt; pounds | 22,700 |
Inferred | |
Copper; pounds | 537,421,000 |
Gold; ounces | 5,956,000 |
Zinc; pounds | 768,278,000 |
Silver; ounces | 9,430,000 |
Nickel; pounds | 45,067,000 |
Vanadium; pounds | 133,112,000 |
Rare Earth; pounds | 5,807,000,000 |
Cobalt; pounds | 49,000 |
Total Known Endowment | 1967 – 2020 |
Copper; pounds | 3,558,603,000 |
Gold; ounces | 42,039,000 |
Zinc; pounds | 16,498,639,000 |
Silver; ounces | 24,577,000 |
Nickel; pounds | 86,390,000 |
Vanadium; pounds | 133,112,000 |
Rare Earth; pounds | 8,550,000,000 |
Cobalt; pounds | 71,700 |
Total Known Endowment includes current and historical production and compliant reserves and resources
All reserves and resources are NI 43-1201 compliant
Data compiled from DigiGeoData database, Quebec Government data, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
Copyright © 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use