Profile
Location | British Columbia, Canada |
Commodities Primary | Copper, Gold |
Commodities Secondary | Molybdenum, Silver, Lead, Zinc |
Total Current Year Production | Period Ended December 31, 2019 |
Copper; lbs | 71,900,000 |
Gold, ounces | 390,876 |
Silver; ounces | 650,856 |
Total Known Current and Historical Production | 1909 – 2019 |
Copper; lbs | 1,524,504,000 |
Gold, ounces | 8,357,000 |
Silver; ounces | 238,169,000 |
Molybdenum; lbs | 29,983,000 |
Lead; lbs | 72,111,000 |
Zinc; lbs | 22,451,000 |
Total Known Compliant Reserves | Proven & Probable |
Copper; lbs | 12,542,638,000 |
Gold, ounces | 47,856,000 |
Silver; ounces | 252,700,000 |
Molybdenum; lbs | 627,300,000 |
Lead; lbs | 132,400,000 |
Zinc; lbs | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Copper; lbs | 35,537,275,000 |
Gold, ounces | 77,894,000 |
Silver; ounces | 554,332,000 |
Molybdenum; lbs | 1,026,656,000 |
Lead; lbs | 47,800,000 |
Zinc; lbs | 58,123,000 |
Inferred | |
Copper; lbs | 43,808,019,000 |
Gold, ounces | 87,151,000 |
Silver; ounces | 617,189,000 |
Molybdenum; lbs | 1,636,927,000 |
Lead; lbs | 195,200,000 |
Zinc; lbs | 55,100,000 |
Total Known Endowment | 1909-2019 |
Copper; lbs | 93,412,436,000 |
Gold, ounces | 221,258,000 |
Silver; ounces | 1,662,390,000 |
Molybdenum; lbs | 3,320,866,000 |
Lead; lbs | 447,511,000 |
Zinc; lbs | 135,674,000 |
Total Known Endowment includes current and historical production and compliant reserves and resources
Data compiled from DigiGeoData database, British Columbia Minfile, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
History
Prospectors, or would-be prospectors, were first drawn to this area in 1861 for the Stikine Gold Rush. This rush is said to have attracted over 800 gold seekers. Years later in the late 1890s, another wave of prospectors passed through the area to participate in the Great Klondike Gold Rush. Some traveled by boat up the rivers, such as the mighty Stikine, however, much of the northwest BC was deemed either inaccessible or covered predominantly by snow and/or ice.
Lode gold was first discovered by prospectors in the Stewart area around the turn of the century. Over the years, as many as 50 producers (mostly small ones) operated annually in the Stewart region; the best example being the Premier and Big Missouri mines.
However, when World War II came along, most operations ceased. It wasn’t until the 1960s that major mining companies began exploring for large tonnage, low-grade porphyry copper deposits. They were very successful in discovering several deposits (e.g. Galore Creek, Schaft Creek and Red Creek). However, prospecting during the 1970s and early 1980s was intermittent, and none of these large deposits were moved forward to a development stage.
In late 1988, Prime Resources announced the discovery of the world-class, high-grade Eskay Creek gold-silver deposit. Eskay Creek went on to become one of the world’s most prolific mines producing almost 3.3 million ounces of gold and 159 million ounces of silver over its lifetime.
In 1990, mineral exploration reached its peak in the Golden Triangle, with some $100 million being spent, including about 40 drilling programs. Some 40 companies were active in the areas, about half “majors” and half “juniors”. In 1990, the Vancouver Stock Exchange recorded daily volume records.
During a nine-year period starting in 1991, the Snip mine produced over 1 million ounces of gold and almost 400 thousand ounces of silver
2003 saw a significant rebirth in ground acquisition in the area. In 2005, with the new MTO staking system, another wave of staking occurred in the area, where exploration expenditures were estimated at $90 million, including $50 million at Galore Creek.
Over the past ten years the Golden Triangle has been the focus of increased exploration
The Golden Triangle currently has two producing mines; Red Chris and Brucejack.
Five proposed new mines are under review including Galore Creek, Kitsault, KSM, Red Mountain and Schaft Creek.
New deposits have been found, current deposits expanded and past producers such as Premier, Snip and Eskay Creek are under going a fresh new look.
Geology
The Golden Triangle lies within the Stikine Arch geological province which includes a northerly trending succession of Upper Triassic (Stuhini Group) to Jurassic (Hazelton Group) volcanic and sedimentary rocks. These are underlain in part by Paleozoic marbles and other sedimentary units.
All have been intruded by Mesozoic or Tertiary intrusive rocks and cut by extensive fault zones.
The Stikine Arch has undergone pervasive large-scale deformation related to late Jurassic orogenesis. There is a strong (+/- genetic) relationship between lower Jurassic volcanism and early Jurassic intrusive events (late 190Ma to early 200Ma), especially with respect to the formation of the many porphyry deposits.
At the Eskay Creek subaqueous volcanic-associated massive sulphide deposit, the main mineralizing event occurred in the late Jurassic (approx. 177Ma).
Older Paleozoic volcanogenic massive sulphide mineralization formed in the Devonian-Mississippian era (approx. 350Ma)
The Golden Triangle is bounded on the east by the younger Bowser Basin sediments.
Resources
In Situ Reserves and Resources
Area | Property | Asset | As Of | Commodity | Res. Class | Tonnage (t) | Grade | Contained | Cont. Unit | ResRank | Res. Type | Inclusive of Reserves | Verified | Source | assetno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Copper | Measured & Indicated | 1,293,200,000 | 0.260 % | 7,383,646,000 | lbs | 6 | Compliant | No | Yes | 141 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Copper | Measured | 166,000,000 | 0.320 % | 1,171,084,000 | lbs | 4 | Compliant | No | Yes | 141 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Copper | Inferred | 316,700,000 | 0.190 % | 1,326,574,000 | lbs | 7 | Compliant | No | Yes | 141 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Copper | Indicated | 1,127,200,000 | 0.250 % | 6,212,563,000 | lbs | 5 | Compliant | No | Yes | 141 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Copper | Measured & Indicated | 1,103,600,000 | 0.470 % | 11,320,000,000 | lbs | 6 | Compliant | No | Yes | 129 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Copper | Measured | 256,800,000 | 0.720 % | 4,060,000,000 | lbs | 4 | Compliant | No | Yes | 129 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Copper | Inferred | 198,200,000 | 0.270 % | 1,180,000,000 | lbs | 7 | Compliant | No | Yes | 129 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Copper | Indicated | 846,800,000 | 0.390 % | 7,260,000,000 | lbs | 5 | Compliant | No | Yes | 129 | |
Golden Triangle | Thorn | Glenfiddich | 2014-09-26 | Copper | Inferred | 1,100,000 | 0.130 % | 3,200,000 | lbs | 7 | Compliant | No | Y | Y | 258 |
Golden Triangle | Thorn | Talisker | 2014-09-26 | Copper | Inferred | 2,100,002 | 0.130 % | 6,100,000 | lbs | 7 | Compliant | No | Y | Y | 257 |
Golden Triangle | Spectrum | Spectrum | 2017-04-20 | Copper | Inferred | 29,800,000 | 0.120 % | 76,400,000 | lbs | 7 | Compliant | No | Y | Y | 144 |
Golden Triangle | Spectrum | Spectrum | 2017-04-20 | Copper | Measured & Indicated | 29,800,000 | 0.100 % | 67,700,000 | lbs | 6 | Compliant | No | Y | Y | 144 |
Golden Triangle | Spectrum | Spectrum | 2017-04-20 | Copper | Indicated | 29,800,000 | 0.100 % | 67,700,000 | lbs | 5 | Compliant | No | Y | Y | 144 |
Golden Triangle | Snowfield | Snowfield | 2011-02-23 | Copper | Inferred | 833,200,000 | 0.060 % | 1,100,000,000 | lbs | 7 | Compliant | No | Y | Y | 143 |
Golden Triangle | Snowfield | Snowfield | 2011-02-23 | Copper | Measured & Indicated | 1,370,100,000 | 0.100 % | 2,980,000,000 | lbs | 6 | Compliant | No | Y | Y | 143 |
Golden Triangle | Snowfield | Snowfield | 2011-02-23 | Copper | Indicated | 1,180,300,000 | 0.100 % | 2,600,000,000 | lbs | 5 | Compliant | No | Y | Y | 143 |
Golden Triangle | Snowfield | Snowfield | 2011-02-23 | Copper | Measured | 189,800,000 | 0.090 % | 380,000,000 | lbs | 4 | Compliant | No | Y | Y | 143 |
Golden Triangle | Silver Coin | Silver Coin | 2015-11-12 | Copper | Inferred | 967,000 | 0.040 % | 853,000 | lbs | 7 | Compliant | No | Y | Y | 142 |
Golden Triangle | Silver Coin | Silver Coin | 2015-11-12 | Copper | Measured & Indicated | 702,000 | 0.070 % | 1,083,000 | lbs | 6 | Compliant | No | Y | Y | 142 |
Golden Triangle | Silver Coin | Silver Coin | 2015-11-12 | Copper | Indicated | 702,000 | 0.070 % | 1,083,000 | lbs | 5 | Compliant | No | Y | Y | 142 |
Golden Triangle | Schaft Creek | Schaft Creek | 2013-01-23 | Copper | Proven & Probable | 940,810,000 | 0.260 % | 5,640,000,000 | lbs | 3 | Compliant | Yes | Y | Rep 4121 – p263 | 141 |
Golden Triangle | Schaft Creek | Schaft Creek | 2013-01-23 | Copper | Probable | 805,410,000 | 0.270 % | 4,720,000,000 | lbs | 2 | Compliant | Yes | Y | Rep 4121 – p263 | 141 |
Golden Triangle | Schaft Creek | Schaft Creek | 2013-01-23 | Copper | Proven | 135,400,000 | 0.310 % | 920,000,000 | lbs | 1 | Compliant | Yes | Y | Rep 4121 – p263 | 141 |
Golden Triangle | Rock and Roll | Rock and Roll | 2018-06-25 | Copper | Measured & Indicated | 2,156,000 | 0.220 % | 10,501,000 | lbs | 6 | Compliant | No | Y | Y | 140 |
Golden Triangle | Rock and Roll | Rock and Roll | 2018-06-25 | Copper | Indicated | 2,156,000 | 0.220 % | 10,501,000 | lbs | 5 | Compliant | No | Y | Y | 140 |
Golden Triangle | North Rok | North Rok | 2014-01-27 | Copper | Inferred | 142,300,000 | 0.220 % | 690,297,300 | lbs | 7 | Compliant | No | Y | Y | 137 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Inferred | 478,400,000 | 0.100 % | 1,232,000,000 | lbs | 7 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Measured & Indicated | 1,794,700,000 | 0.160 % | 6,638,000,000 | lbs | 6 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Indicated | 1,044,600,000 | 0.160 % | 3,794,000,000 | lbs | 5 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Measured | 750,100,000 | 0.170 % | 2,844,000,000 | lbs | 4 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Proven & Probable | 1,394,000,000 | 0.160 % | 5,092,000,000 | lbs | 3 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Probable | 934,000,000 | 0.160 % | 3,325,000,000 | lbs | 2 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Mitchell | 2018-02-01 | Copper | Proven | 460,000,000 | 0.170 % | 1,767,000,000 | lbs | 1 | Compliant | Yes | Y | Y | 135 |
Golden Triangle | KSM | Sulphurets | 2018-02-01 | Copper | Inferred | 182,300,000 | 0.140 % | 563,000,000 | lbs | 7 | Compliant | Yes | Y | Y | 134 |
Golden Triangle | KSM | Sulphurets | 2018-02-01 | Copper | Measured & Indicated | 381,600,000 | 0.210 % | 1,766,000,000 | lbs | 6 | Compliant | Yes | Y | Y | 134 |
Golden Triangle | KSM | Sulphurets | 2018-02-01 | Copper | Indicated | 381,600,000 | 0.210 % | 1,766,000,000 | lbs | 5 | Compliant | Yes | Y | Y | 134 |
Golden Triangle | KSM | Sulphurets | 2018-02-01 | Copper | Proven & Probable | 304,000,000 | 0.220 % | 1,495,000,000 | lbs | 3 | Compliant | Yes | Y | Y | 134 |
Golden Triangle | KSM | Sulphurets | 2018-02-01 | Copper | Probable | 304,000,000 | 0.220 % | 1,495,000,000 | lbs | 2 | Compliant | Yes | Y | Y | 134 |
Golden Triangle | KSM | Deep Kerr | 2018-02-01 | Copper | Inferred | 2,001,500,000 | 0.410 % | 17,672,000,000 | lbs | 7 | Compliant | Yes | Y | Y | 133 |
Golden Triangle | KSM | Deep Kerr | 2018-02-01 | Copper | Measured & Indicated | 378,400,000 | 0.410 % | 3,445,000,000 | lbs | 6 | Compliant | Yes | Y | Y | 133 |
Golden Triangle | KSM | Deep Kerr | 2018-02-01 | Copper | Indicated | 378,400,000 | 0.410 % | 3,445,000,000 | lbs | 5 | Compliant | Yes | Y | Y | 133 |
Golden Triangle | KSM | Deep Kerr | 2018-02-01 | Copper | Proven & Probable | 276,000,000 | 0.430 % | 2,586,000,000 | lbs | 3 | Compliant | Yes | Y | Y | 133 |
Golden Triangle | KSM | Deep Kerr | 2018-02-01 | Copper | Probable | 276,000,000 | 0.430 % | 2,586,000,000 | lbs | 2 | Compliant | Yes | Y | Y | 133 |
Golden Triangle | KSM | Iron Cap | 2018-02-01 | Copper | Inferred | 1,297,400,000 | 0.300 % | 8,579,000,000 | lbs | 7 | Compliant | Yes | Y | Y | 132 |
Golden Triangle | KSM | Iron Cap | 2018-02-01 | Copper | Measured & Indicated | 369,800,000 | 0.230 % | 1,874,000,000 | lbs | 6 | Compliant | Yes | Y | Y | 132 |
Golden Triangle | KSM | Iron Cap | 2018-02-01 | Copper | Indicated | 369,800,000 | 0.230 % | 1,874,000,000 | lbs | 5 | Compliant | Yes | Y | Y | 132 |
Golden Triangle | KSM | Iron Cap | 2018-02-01 | Copper | Proven & Probable | 224,000,000 | 0.200 % | 983,000,000 | lbs | 3 | Compliant | Yes | Y | Y | 132 |
Golden Triangle | KSM | Iron Cap | 2018-02-01 | Copper | Probable | 224,000,000 | 0.200 % | 983,000,000 | lbs | 2 | Compliant | Yes | Y | Y | 132 |
Golden Triangle | Homestake Ridge | Homestake Ridge | 2017-09-01 | Copper | Inferred | 7,245,000 | 0.110 % | 16,900,000 | lbs | 7 | Compliant | No | Y | Y | 131 |
Golden Triangle | Homestake Ridge | Homestake Ridge | 2017-09-01 | Copper | Measured & Indicated | 624,000 | 0.180 % | 2,400,000 | lbs | 6 | Compliant | No | Y | Y | 131 |
Golden Triangle | Homestake Ridge | Homestake Ridge | 2017-09-01 | Copper | Indicated | 624,000 | 0.180 % | 2,400,000 | lbs | 5 | Compliant | No | Y | Y | 131 |
Golden Triangle | GJ | GJ Donnelly | 2017-04-20 | Copper | Inferred | 28,300,000 | 0.140 % | 85,100,000 | lbs | 7 | Compliant | No | Y | Y | 130 |
Golden Triangle | GJ | GJ Donnelly | 2017-04-20 | Copper | Measured & Indicated | 215,200,000 | 0.260 % | 1,235,000,000 | lbs | 6 | Compliant | No | Y | Y | 130 |
Golden Triangle | GJ | GJ Donnelly | 2017-04-20 | Copper | Indicated | 215,200,000 | 0.260 % | 1,235,000,000 | lbs | 5 | Compliant | No | Y | Y | 130 |
Golden Triangle | Galore Creek | Galore Creek | 2011-07-27 | Copper | Proven & Probable | 528,100,000 | 0.590 % | 6,800,000,000 | lbs | 3 | Compliant | No | Y | Y | 129 |
Golden Triangle | Galore Creek | Galore Creek | 2011-07-27 | Copper | Probable | 459,100,000 | 0.580 % | 5,900,000,000 | lbs | 2 | Compliant | No | Y | Y | 129 |
Golden Triangle | Galore Creek | Galore Creek | 2011-07-27 | Copper | Proven | 69,000,000 | 0.610 % | 900,000,000 | lbs | 1 | Compliant | No | Y | Y | 129 |
Golden Triangle | Eaglehead | Eaglehead | 2012-05-14 | Copper | Inferred | 102,500,000 | 0.290 % | 663,000,000 | lbs | 7 | Compliant | No | Y | Y | 128 |
Golden Triangle | Copper Canyon | Copper Canyon | 2010-05-25 | Copper | Inferred | 53,700,000 | 0.500 % | 592,000,000 | lbs | 7 | Compliant | No | Y | Y | 125 |
Golden Triangle | Iskut | Bronson Slope | 2018-02-26 | Copper | Measured & Indicated | 186,890,000 | 0.120 % | 503,000,000 | lbs | 6 | Compliant | No | Y | Y | 124 |
Golden Triangle | Iskut | Bronson Slope | 2018-02-26 | Copper | Indicated | 102,740,000 | 0.090 % | 222,000,000 | lbs | 5 | Compliant | No | Y | Y | 124 |
Golden Triangle | Iskut | Bronson Slope | 2018-02-26 | Copper | Measured | 84,150,000 | 0.150 % | 280,000,000 | lbs | 4 | Compliant | No | Y | Y | 124 |
Golden Triangle | Granduc | Granduc | 2012-02-17 | Copper | Inferred | 36,600,000 | 1.260 % | 1,013,200,000 | lbs | 7 | Compliant | No | Y | Y | 74 |
Golden Triangle | Granduc | Granduc | 2012-02-17 | Copper | Measured & Indicated | 10,400,000 | 1.250 % | 286,100,000 | lbs | 6 | Compliant | No | Y | Y | 74 |
Golden Triangle | Granduc | Granduc | 2012-02-17 | Copper | Indicated | 10,400,000 | 1.250 % | 286,100,000 | lbs | 5 | Compliant | No | Y | Y | 74 |
Golden Triangle | Red Chris | Red Chris | 2015-09-30 | Copper | Inferred | 787,100,000 | 0.290 % | 5,032,248,000 | lbs | 7 | Compliant | No | Y | Y | 52 |
Golden Triangle | Red Chris | Red Chris | 2015-09-30 | Copper | Measured & Indicated | 1,033,700,000 | 0.350 % | 7,983,928,000 | lbs | 6 | Compliant | No | Y | Y | 52 |
Golden Triangle | Red Chris | Red Chris | 2015-09-30 | Copper | Indicated | 203,000,000 | 0.300 % | 1,342,600,000 | lbs | 5 | Compliant | No | Y | Y | 52 |
Golden Triangle | Red Chris | Red Chris | 2015-09-30 | Copper | Measured | 830,700,000 | 0.360 % | 6,592,900,000 | lbs | 4 | Compliant | No | Y | Y | 52 |
Golden Triangle | Red Chris | Red Chris | 2012-02-02 | Copper | Proven & Probable | 301,549,000 | 0.350 % | 2,386,638,000 | lbs | 3 | Compliant | No | Y | Y | 52 |
Golden Triangle | Red Chris | Red Chris | 2012-02-02 | Copper | Probable | 26,675,000 | 0.290 % | 173,482,000 | lbs | 2 | Compliant | No | Y | Y | 52 |
Golden Triangle | Red Chris | Red Chris | 2012-02-02 | Copper | Proven | 274,874,000 | 0.370 % | 2,213,156,000 | lbs | 1 | Compliant | No | Y | Y | 52 |
Property | Asset |
In Situ Reserves and Resources
Area | Property | Asset | As Of | Commodity | Res. Class | Tonnage (t) | Grade | Contained | Cont. Unit | ResRank | Res. Type | Inclusive of Reserves | Verified | Source | assetno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Triangle | Brucejack | West Zone | 2019-01-01 | Gold | Proven & Probable | 2,900,000 | 6.900 g/t | 600,000 | ozs | 3 | Compliant | Yes | Yes | 149 | |
Golden Triangle | Brucejack | West Zone | 2019-01-01 | Gold | Proven | 1,400,000 | 7.200 g/t | 300,000 | ozs | 1 | Compliant | Yes | Yes | 149 | |
Golden Triangle | Brucejack | West Zone | 2019-01-01 | Gold | Probable | 1,500,000 | 6.500 g/t | 300,000 | ozs | 2 | Compliant | Yes | Yes | 149 | |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Measured & Indicated | 4,900,000 | 5.850 g/t | 900,000 | ozs | 6 | Compliant | Yes | Yes | 149 | |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Measured | 2,400,000 | 5.850 g/t | 500,000 | ozs | 4 | Compliant | Yes | Yes | 149 | |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Inferred | 4,000,000 | 6.440 g/t | 800,000 | ozs | 7 | Compliant | No | Yes | 149 | |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Indicated | 2,500,000 | 5.860 g/t | 500,000 | ozs | 5 | Compliant | Yes | Yes | 149 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Proven & Probable | 13,100,000 | 13.800 g/t | 5,800,000 | ozs | 3 | Compliant | Yes | Yes | 148 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Proven | 2,000,000 | 11.200 g/t | 700,000 | ozs | 1 | Compliant | Yes | Yes | 148 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Probable | 11,100,000 | 14.300 g/t | 5,100,000 | ozs | 2 | Compliant | Yes | Yes | 148 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Measured & Indicated | 16,400,000 | 17.200 g/t | 9,100,000 | ozs | 6 | Compliant | Yes | Yes | 148 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Measured | 3,500,000 | 17.000 g/t | 1,900,000 | ozs | 4 | Compliant | Yes | Yes | 148 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Inferred | 4,600,000 | 21.000 g/t | 3,100,000 | ozs | 7 | Compliant | No | Yes | 148 | |
Golden Triangle | Brucejack | Valley of the Kings | 2019-01-01 | Gold | Indicated | 13,000,000 | 17.300 g/t | 7,200,000 | ozs | 5 | Compliant | Yes | Yes | 148 | |
Golden Triangle | Silver Coin | Silver Coin | 2018-11-26 | Gold | Measured & Indicated | 859,000 | 8.010 g/t | 221,000 | ozs | 6 | Compliant | No | Yes | 142 | |
Golden Triangle | Silver Coin | Silver Coin | 2018-11-26 | Gold | Inferred | 1,160,000 | 7.780 g/t | 289,000 | ozs | 7 | Compliant | No | Yes | 142 | |
Golden Triangle | Silver Coin | Silver Coin | 2018-11-26 | Gold | Indicated | 859,000 | 8.010 g/t | 221,000 | ozs | 5 | Compliant | No | Yes | 142 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Gold | Measured & Indicated | 1,293,200,000 | 0.180 g/t | 7,357,400 | ozs | 6 | Compliant | No | Yes | 141 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Gold | Measured | 166,000,000 | 0.200 g/t | 1,067,400 | ozs | 4 | Compliant | No | Yes | 141 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Gold | Inferred | 316,700,000 | 0.140 g/t | 1,425,500 | ozs | 7 | Compliant | No | Yes | 141 | |
Golden Triangle | Schaft Creek | Schaft Creek | 2018-12-31 | Gold | Indicated | 1,127,200,000 | 0.150 g/t | 5,436,000 | ozs | 5 | Compliant | No | Yes | 141 | |
Golden Triangle | Brucejack | Martha Ellen | 2018-11-26 | Gold | Measured & Indicated | 130,000 | 5.470 g/t | 23,000 | ozs | 6 | Compliant | No | Yes | 138 | |
Golden Triangle | Brucejack | Martha Ellen | 2018-11-26 | Gold | Inferred | 653,000 | 6.120 g/t | 129,000 | ozs | 7 | Compliant | No | Yes | 138 | |
Golden Triangle | Brucejack | Martha Ellen | 2018-11-26 | Gold | Indicated | 130,000 | 5.470 g/t | 23,000 | ozs | 5 | Compliant | No | Yes | 138 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Gold | Measured & Indicated | 1,103,600,000 | 0.260 g/t | 9,260,000 | ozs | 6 | Compliant | No | Yes | 129 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Gold | Measured | 256,800,000 | 0.360 g/t | 3,020,000 | ozs | 4 | Compliant | No | Yes | 129 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Gold | Inferred | 198,200,000 | 0.210 g/t | 1,340,000 | ozs | 7 | Compliant | No | Yes | 129 | |
Golden Triangle | Galore Creek | Galore Creek | 2018-12-31 | Gold | Indicated | 846,800,000 | 0.230 g/t | 6,240,000 | ozs | 5 | Compliant | No | Yes | 129 | |
Golden Triangle | Dilworth | Dilworth | 2018-04-30 | Gold | Inferred | 235,000 | 6.130 g/t | 46,000 | ozs | 7 | Compliant | No | Yes | 126 | |
Golden Triangle | Premier | Premier | 2018-11-26 | Gold | Measured & Indicated | 1,250,000 | 6.970 g/t | 281,000 | ozs | 6 | Compliant | No | Yes | 99 | |
Golden Triangle | Premier | Premier | 2018-11-26 | Gold | Inferred | 1,740,000 | 5.950 g/t | 333,000 | ozs | 7 | Compliant | No | Yes | 99 | |
Golden Triangle | Premier | Premier | 2018-11-26 | Gold | Indicated | 1,250,000 | 6.970 g/t | 281,000 | ozs | 5 | Compliant | No | Yes | 99 | |
Golden Triangle | Eskay Creek | Eskay Creek | 2019-02-28 | Gold | Measured & Indicated | 819,000 | 6.400 g/t | 169,000 | ozs | 6 | Compliant | No | Yes | 66 | |
Golden Triangle | Eskay Creek | Eskay Creek | 2019-02-28 | Gold | Measured & Indicated | 12,711,000 | 4.500 g/t | 1,818,000 | ozs | 6 | Compliant | No | Yes | 66 | |
Golden Triangle | Eskay Creek | Eskay Creek | 2019-02-28 | Gold | Inferred | 295,000 | 7.100 g/t | 68,000 | ozs | 7 | Compliant | No | Yes | 66 | |
Golden Triangle | Eskay Creek | Eskay Creek | 2019-02-28 | Gold | Inferred | 13,557,000 | 2.200 g/t | 984,000 | ozs | 7 | Compliant | No | Yes | 66 | |
Golden Triangle | Eskay Creek | Eskay Creek | 2019-02-28 | Gold | Indicated | 819,000 | 6.400 g/t | 169,000 | ozs | 5 | Compliant | No | Yes | 66 | |
Golden Triangle | Eskay Creek | Eskay Creek | 2019-02-28 | Gold | Indicated | 12,711,000 | 4.500 g/t | 1,818,000 | ozs | 5 | Compliant | No | Yes | 66 | |
Golden Triangle | Brucejack | Big Missouri | 2018-11-26 | Gold | Measured & Indicated | 539,000 | 8.190 g/t | 142,000 | ozs | 6 | Compliant | No | Yes | 57 | |
Golden Triangle | Brucejack | Big Missouri | 2018-11-26 | Gold | Inferred | 2,250,000 | 8.250 g/t | 596,000 | ozs | 7 | Compliant | No | Yes | 57 | |
Golden Triangle | Brucejack | Big Missouri | 2018-11-26 | Gold | Indicated | 539,000 | 8.190 g/t | 142,000 | ozs | 5 | Compliant | No | Yes | 57 | |
Golden Triangle | Thorn | Glenfiddich | 2014-09-26 | Gold | Inferred | 1,100,000 | 0.480 g/t | 20,000 | oz | 7 | Compliant | No | Y | Y | 258 |
Golden Triangle | Thorn | Talisker | 2014-09-26 | Gold | Inferred | 2,100,001 | 0.750 g/t | 50,000 | oz | 7 | Compliant | No | Y | Y | 257 |
Golden Triangle | Thorn | Oban | 2014-09-26 | Gold | Inferred | 4,200,000 | 0.400 g/t | 60,000 | oz | 7 | Compliant | No | Y | Y | 255 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Inferred | 4,000,000 | 6.440 g/t | 800,000 | oz | 7 | Compliant | No | Y | Y | 149 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Measured & Indicated | 4,900,000 | 5.850 g/t | 900,000 | oz | 6 | Compliant | No | Y | Y | 149 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Indicated | 2,500,000 | 5.860 g/t | 500,000 | oz | 5 | Compliant | No | Y | Y | 149 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Measured | 2,400,000 | 5.850 g/t | 500,000 | oz | 4 | Compliant | No | Y | Y | 149 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Proven & Probable | 2,900,000 | 6.900 g/t | 600,000 | oz | 3 | Compliant | No | Y | Y | 149 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Probable | 1,500,000 | 6.500 g/t | 300,000 | oz | 2 | Compliant | No | Y | Y | 149 |
Golden Triangle | Brucejack | West Zone | 2016-12-14 | Gold | Proven | 1,400,000 | 7.200 g/t | 300,000 | oz | 1 | Compliant | No | Y | Y | 149 |
