Location | Ontario, Canada |
Commodities Primary | Lithium |
Commodities Secondary | Tantalum, Rubidium, Cesium |
Total Current Year Production | Period Ended December 31, 2023 |
Lithium Li2O; tonnes | 0 |
Tantalum, tonnes | 0 |
Rubidium; tonnes | 0 |
Cesium; tonnes | |
Total Known Current and Historical Production | Period Ended December 31, 2023 |
Lithium Li2O; tonnes | 0 |
Tantalum, tonnes | 0 |
Rubidium; tonnes | 0 |
Cesium; tonnes | |
Total Known Compliant Reserves | Proven & Probable |
Lithium Li2O; tonnes | 402,300 |
Tantalum, tonnes | 0 |
Rubidium; tonnes | 0 |
Cesium; tonnes | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Lithium Li2O; tonnes | 391,000 |
Tantalum, tonnes | 800 |
Rubidium; tonnes | 31,500 |
Cesium; tonnes | 1,200 |
Inferred | |
Lithium Li2O; tonnes | 834,100 |
Tantalum, tonnes | 1,300 |
Rubidium; tonnes | 7,000 |
Cesium; tonnes | 300 |
Total Known Endowment | Period Ended December 31, 2023 |
Lithium Li2O; tonnes | 1,627,400 |
Tantalum, tonnes | 2,100 |
Rubidium; tonnes | 38,500 |
Cesium; tonnes | 1,500 |
Copyright © 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use