Key facts
- Canada’s exports of nickel and nickel-based products in 2017 were valued at $3.8 billion
- In 2017, Canada ranked fifth in the world for mine production of nickel.
Canadian mine production of nickel, by province, 2017
| Ranking | Province | Thousand tonnes | Percentage of total |
|---|---|---|---|
| 1 | Ontario | 81.7 | 38.6% |
| 2 | Newfoundland and Labrador | 54.8 | 25.9% |
| 3 | Quebec | 52.9 | 24.9% |
| 4 | Manitoba | 22.5 | 10.6% |
| Total | 211.9 | 100.0% |
Global mine production of nickel in 2017 was estimated at 2.1 million tonnes. Canada ranked fifth, with 10% of global mined production.
| Ranking | Country | Thousand tonnes | Percentage of total |
|---|---|---|---|
| 1 | Philippines | 366 | 17.2% |
| 2 | Kazakhstan | 345 | 16.1% |
| 3 | New Caledonia | 215.1 | 10.0% |
| 4 | Russia | 212 | 9.9% |
| 5 | Canada | 211.9 | 9.9% |
| 6 | Australia | 187.4 | 8.7% |
| 7 | China | 94.8 | 4.4% |
| 8 | Brazil | 87.6 | 4.1% |
| – | Other countries | 425.4 | 19.8% |
| Total | 2,145.20 | 100.0% |



