Location | British Columbia Canada |
Commodities Primary | Copper, Molybdenum, Gold, Silver, |
Commodities Secondary | Lead, Zinc, Tungsten,Rare Earths, Niobium, Tantalum, Phosphate |
Total Current Year Production | Period Ended December 31, 2023 |
Copper; pounds | 152,745,000 |
Molybdenum; pounds | 1,202,000 |
Gold; ounces | 41,834 |
Silver; ounces | 0 |
Zinc; pounds | 0 |
Lead; pounds | 0 |
Tungsten, pounds | 0 |
Total Known Current and Historical Production | 1870 – 2023 |
Copper; pounds | 5,798,586,000 |
Molybdenum; pounds | 645,916,000 |
Gold; ounces | 3,925,000 |
Silver; ounces | 81,587,000 |
Zinc; pounds | 13,098,000 |
Lead; pounds | 3,237,000 |
Tungsten, pounds | 251,000 |
Total Known Compliant Reserves | Proven & Probable |
Copper; pounds | 3,469,118,000 |
Molybdenum; pounds | 97,928,000 |
Gold; ounces | 547,000 |
Silver; ounces | 1,554,000 |
Zinc; pounds | 0 |
Lead; pounds | 0 |
Tungsten, pounds | 0 |
Rare Earths; pounds | 0 |
Niobium; pounds | 0 |
Tantalum; pounds | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Copper; pounds | 9,655,201,000 |
Molybdenum; pounds | 1,419,380,000 |
Gold; ounces | 31,318,000 |
Silver; ounces | 211,202,000 |
Zinc; pounds | 1,012,646,000 |
Lead; pounds | 200,484,000 |
Tungsten, pounds | 481,000 |
Rare Earths; pounds | 325,571,000 |
Niobium; pounds | 171,541,000 |
Tantalum; pounds | 21,076,000 |
Inferred | |
Copper; pounds | 2,924,486,000 |
Molybdenum; pounds | 512,409,000 |
Gold; ounces | 23,894,000 |
Silver; ounces | 60,383,000 |
Zinc; pounds | 1,025,393,000 |
Lead; pounds | 211,976,000 |
Tungsten, pounds | 696,000 |
Rare Earths; pounds | 773,594,000 |
Niobium; pounds | 21,164,000 |
Tantalum; pounds | 2,205,000 |
Total Known Endowment | 1870 – 2020 |
Copper; pounds | 21,847,391,000 |
Molybdenum; pounds | 2,675,633,000 |
Gold; ounces | 59,684,000 |
Silver; ounces | 354,726,000 |
Zinc; pounds | 2,051,137,000 |
Lead; pounds | 415,697,000 |
Tungsten, pounds | 1,428,000 |
Rare Earths; pounds | 1,099,165,000 |
Niobium; pounds | 192,705,000 |
Tantalum; pounds | 23,281,000 |
Total Known Endowment includes current and historical production and compliant reserves and resources
All reserves and resources are NI 43-1201 compliant
Data compiled from DigiGeoData database, British Columbia Government data, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
Copyright Ā© 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use