Location | New Brunswick, Canada |
Commodities Primary | Zinc, Lead, Silver |
Commodities Secondary | Copper,Gold, Molybdenum, Tungsten, Tin |
Total Current Year Production | Period Ended December 31, 2020 |
Zinc, pounds | 16,100,000 |
Lead; pounds | 5,400,000 |
Silver; ounces | 100,000 |
Copper; pounds | 0 |
Gold; ounces | 0 |
Molybdenum; pounds | 0 |
Tungsten; pounds | 0 |
Tin; pounds | 0 |
Total Known Current and Historical Production | 1898 – 2020 |
Zinc, pounds | 31,425,015,000 |
Lead; pounds | 8,177,289,000 |
Silver; ounces | 525,023,000 |
Copper; pounds | 1,778,918,000 |
Gold; ounces | 66,000 |
Molybdenum; pounds | 0 |
Tungsten; pounds | 0 |
Tin; pounds | 0 |
Total Known Compliant Reserves | Proven & Probable |
Zinc, pounds | 603,000,000 |
Lead; pounds | 229,000,000 |
Silver; ounces | 10,175,000 |
Copper; pounds | 0 |
Gold; ounces | 0 |
Molybdenum; pounds | 154,399,000 |
Tungsten; pounds | 488,435,000 |
Tin; pounds | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Zinc, pounds | 4,259,409,000 |
Lead; pounds | 1,670,667,000 |
Silver; ounces | 63,043,000 |
Copper; pounds | 223,913,000 |
Gold; ounces | 800,000 |
Molybdenum; pounds | 240,240,000 |
Tungsten; pounds | 680,418,000 |
Tin; pounds | 104,184,000 |
Inferred | |
Zinc, pounds | 3,187,364,000 |
Lead; pounds | 768,979,000 |
Silver; ounces | 27,171,000 |
Copper; pounds | 182,645,000 |
Gold; ounces | 1,279,000 |
Molybdenum; pounds | 86,344,000 |
Tungsten; pounds | 219,679,000 |
Tin; pounds | 18,683,000 |
Total Known Endowment | 1898 – 2020 |
Zinc, pounds | 39,474,788,000 |
Lead; pounds | 10,845,935,000 |
Silver; ounces | 625,412,000 |
Copper; pounds | 2,185,476,000 |
Gold; ounces | 2,145,000 |
Molybdenum; pounds | 480,983,000 |
Tungsten; pounds | 1,388,532,000 |
Tin; pounds | 122,867,000 |
Location | Nova Scotia, Canada |
Commodities Primary | Gold, Zinc, Lead |
Commodities Secondary | Silver, Tcopper, Tin |
Total Current Year Production | Period Ended December 31, 2020 |
Gold; ounces | 89,160 |
Zinc; pounds | 0 |
Lead; pounds | 0 |
Silver; ounces | 0 |
Copper; pounds | 0 |
Tin; pounds | 0 |
Total Known Current and Historical Production | 1862 – 2020 |
Gold; ounces | 1,362,000 |
Zinc; pounds | 262,799,000 |
Lead; pounds | 139,432,000 |
Silver; ounces | 5,832,000 |
Copper; pounds | 18,015,000 |
Tin; pounds | 0 |
Total Known Compliant Reserves | Proven & Probable |
Gold; ounces | 1,878,000 |
Zinc; pounds | 0 |
Lead; pounds | 0 |
Silver; ounces | 0 |
Copper; pounds | 0 |
Tin; pounds | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Gold; ounces | 1,054,000 |
Zinc; pounds | 1,060,420,000 |
Lead; pounds | 555,460,000 |
Silver; ounces | 0 |
Copper; pounds | 0 |
Tin; pounds | 77,625,000 |
Inferred | |
Gold; ounces | 2,360,000 |
Zinc; pounds | 178,617,000 |
Lead; pounds | 72,897,000 |
Silver; ounces | 0 |
Copper; pounds | 78,940,000 |
Tin; pounds | 58,162,000 |
Total Known Endowment | 1862 – 2020 |
Gold; ounces | 6,654,000 |
Zinc; pounds | 1,501,836,000 |
Lead; pounds | 767,789,000 |
Silver; ounces | 5,832,000 |
Copper; pounds | 96,955,000 |
Tin; pounds | 135,787,000 |
Total Known Endowment includes current and historical production and compliant reserves and resources
All reserves and resources are NI 43-1201 compliant
Data compiled from DigiGeoData database, Nova Scotia Government data, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
Copyright © 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use