Location | Northwest Territories & Nunavut, Canada |
Commodities Primary | Gold, Silver, Lead, Zinc, Diamonds |
Commodities Secondary | Copper, Nickel, Rare Earths,Cobalt, Uranium |
Total Known Current and Historical Production | 1932 – 2020 |
Gold, ounces | 22,678,000 |
Silver; ounces | 76,168,000 |
Lead; pounds | 6,736,426,000 |
Zinc; pounds | 19,563,888,000 |
Diamonds; carats | 235,995,000 |
Copper; lbs | 20,489,000 |
Iron; tonnes | 26,550,000 |
Uranium; pounds | 13,879,000 |
Nickel; pounds | 280,000 |
Cobalt; pounds | 500,000 |
Total Rare Earths | 0 |
Tungsten; pounds | 0 |
Bismuth; pounds | 0 |
Total Known Compliant Reserves | Proven & Probable |
Gold, ounces | 21,591,000 |
Silver; ounces | 32,234,000 |
Lead; pounds | 1,440,450,000 |
Zinc; pounds | 1,536,371,000 |
Diamonds; carats | 181,770,000 |
Copper; lbs | 28,912,000 |
Iron; tonnes | 399,000,000 |
Uranium; pounds | 0 |
Nickel; pounds | 0 |
Cobalt; pounds | 80,140,000 |
Total Rare Earths | 0 |
Tungsten; pounds | 29,447,000 |
Bismuth; pounds | 104,296,000 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Gold, ounces | 13,977,000 |
Silver; ounces | 172,278,000 |
Lead; pounds | 1,531,205,000 |
Zinc; pounds | 8,002,273,000 |
Diamonds; carats | 84,340,000 |
Copper; lbs | 1,559,003,000 |
Iron; tonnes | 283,501,000 |
Uranium; pounds | 107,923,000 |
Nickel; pounds | 97,700,000 |
Cobalt; pounds | 86,944,000 |
Total Rare Earths | 2,888,682,000 |
Tungsten; pounds | 45,014,000 |
Bismuth; pounds | 97,920,000 |
Inferred | |
Gold, ounces | 16,768,000 |
Silver; ounces | 352,445,000 |
Lead; pounds | 5,654,394,000 |
Zinc; pounds | 13,342,075,000 |
Diamonds; carats | 113,302,000 |
Copper; lbs | 889,686,000 |
Iron; tonnes | 1,253,600,000 |
Uranium; pounds | 84,033,000 |
Nickel; pounds | 262,400,000 |
Cobalt; pounds | 12,475,000 |
Total Rare Earths | 4,214,084,000 |
Tungsten; pounds | 21,923,000 |
Bismuth; pounds | 78,000 |
Total Known Endowment | 1932-2020 |
Gold, ounces | 75,014,000 |
Silver; ounces | 633,125,000 |
Lead; pounds | 15,362,475,000 |
Zinc; pounds | 42,444,607,000 |
Diamonds; carats | 615,407,000 |
Copper; lbs | 2,498,090,000 |
Iron; tonnes | 1,962,651,000 |
Uranium; pounds | 205,835,000 |
Nickel; pounds | 360,380,000 |
Cobalt; pounds | 180,059,000 |
Total Rare Earths | 7,102,766,000 |
Tungsten; pounds | 96,384,000 |
Bismuth; pounds | 202,294,000 |
Total Known Endowment includes current and historical production and compliant reserves and resources
Data compiled from DigiGeoData database, Northwest Territories and Nunavut government, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
Copyright © 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use