Profile
Location | Ontario, Canada |
Commodities Primary | Gold |
Commodities Secondary | Silver, Zinc,Copper, Nickel, Cobalt |
Total Current Year Production | Period Ended December 31, 2019 |
Gold; ounces | 786,000 |
Silver; ounces | 1,656,000 |
Zinc; pounds | 149,032,000 |
Copper; pounds | 73,855,000 |
Total Known Current and Historical Production | 1909 – 2019 |
Gold, ounces | 80,349,000 |
Silver; ounces | 315,340,000 |
Zinc; pounds | 16,519,951,000 |
Copper; pounds | 12,141,711,000 |
Nickel; pounds | 49,727,000 |
Cobalt; pounds | 27,000 |
Total Known Compliant Reserves | Proven & Probable |
Gold, ounces | 10,187,000 |
Silver; ounces | 7,394,700 |
Zinc; pounds | 385,364,000 |
Copper; pounds | 192,682,000 |
Nickel; pounds | 19,348,000 |
Cobalt; pounds | 0 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Gold, ounces | 9,161,000 |
Silver; ounces | 7,621,000 |
Zinc; pounds | 509,803,000 |
Copper; pounds | 375,177,000 |
Nickel; pounds | 91,408,000 |
Cobalt; pounds | 2,893,000 |
Inferred | |
Gold, ounces | 11,010,000 |
Silver; ounces | 7,555,000 |
Zinc; pounds | 588,044,000 |
Copper; pounds | 204,921,000 |
Nickel; pounds | 38,859,000 |
Cobalt; pounds | 1,405,000 |
Total Known Endowment | 1909-2019 |
Gold, ounces | 110,707,000 |
Silver; ounces | 337,910,700 |
Zinc; pounds | 18,003,162,000 |
Copper; pounds | 12,914,491,000 |
Nickel; pounds | 199,342,000 |
Cobalt; pounds | 4,325,000 |
*Total Known Endowment includes current and historical production and compliant reserves and resources
Data compiled from DigiGeoData database,Ontario Mineral Deposit Inventory, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
History
The Timmins mining camp remains as one of the most prolific in Canada, if not the world. By the end of 2017, cumulative historic production beginning in 1910, was approximately 75,500,000 ounces of gold. To accompany this impressive gold production was approximately 312,000,000 ounces of silver, 16,225,000,000 pounds of zinc, 11,993,000,000 pounds of copper and 82,000,000 pounds of nickel.
The first recorded discovery of gold in quartz veins was by provincial geologists near Porcupine Lake in 1896. Starting in 1907, the area became home to dozens of prospectors who explored the areas around Porcupine Lake and the Frederick House River. The area was known as the Porcupine
The Porcupine gold rush started in 1909 when Jack Wilson and Harry Preston discovered a hill of quartz with gold. They called the discovery the Big Dome which became the Dome mine. Later that same year Benny Hollinger and his partner Alex Gillies staked claims which would eventually become the Hollinger mine. Shortly after this, Sandy McIntyre (known as Alexander Olifant) staked claims just north of the Hollinger claims which eventually became McIntyre Mines. This completed the original discoveries of what were to become the “Big Three” gold mines.
Most of the people who came to the Porcupine area settled around Porcupine Lake; the Dome Mine is situated one mile from the lake. Four miles down the road, around the McIntyre Mine, the hamlet of Schumacher (named after Frederick Schumacher, druggist and supplier of “miracle medicines” in a “dry” camp) grew. A mile from that site, the town of Timmins, which was in fact the company homes for employees of the Hollinger Mines, was founded in 1912.
The arrival of the rail system in 1911 accelerated the growth of the Camp; until then, the trek to the Porcupine was done by canoe and by foot from Haileybury. That same year, (two days after the first train arrived in the Porcupine), the entire Camp was destroyed in the fire of 1911. Because of the importance of the gold discoveries, very few people abandoned the camp and the area was rebuilt in two months.
In 1910, the Dome mine was the first to begin operations by sinking four shafts, the deepest being seventy-five feet. This was followed in the same year by the Hollinger mine.
The McIntyre was the last of the three to go into operation in 1912.
Production continued through the 1920s and 30s and helped shelter the area from the affects of the Great Depression.
Mine production peaked between the 1940s and 50s but started a decline near the end of the 1950s. By the mid-1960s most of the mines in the area had closed. The prolific Hollinger mine closed in 1968 but reopened in 2015.
The discovery of base metals at the Kidd Creek mine in the sixties resurrected a dying industry. It continues to be a significant producer.
Gold prices began to rise in the late sixties. By the late1980s, gold was averaging around $400 a troy ounce. This increase in price and improvements in mining technology helped to start a new wave of mine openings. New gold production from 15 mines came on stream during the 80s along with reprocessing of tailings. Notable mines were the Holt, Holloway and Hoyle Pond.
The Redstone nickel mine started production in 1989.
Another 5 mines started production in the 1990s including the most notable being the Black Fox.
New production continued in the new century in the Timmins area with another 5 mines. The Timmins West mine is the largest of these 5.
Today companies continue to increase reserves and resources and use new technological advances to lower costs.
Timmins will continue to be a significant contributor to the global mining sector.
Geology
The Timmins Mining Camp encompasses the eastern extents of the Abitibi greenstone belt in Ontario, which is overlain and intruded by Southern Province sedimentary and mafic intrusive rock, that are in turn overlain by Paleozoic carbonate-clastic sedimentary rocks and Quaternary glacial deposits. One main geologic feature has been successfully targeted for economic mineral deposits in the Timmins area over the past 100 years; the Porcupine–Destor Deformation Zone.
Gold Mineralization Associated with the Porcupine-Destor Deformation Zone
Gold mineralization in some of the producing mines in the Timmins Mining Camp is associated with the Porcupine–Destor Deformation Zone (PDDZ). The PDDZ is a major structural corridor that transects much of the Abitibi greenstone belt and is a long-lived composite deformation zone of early fold-thrust nappes and later transpressive fault arrays (Snyder et al. 2008). It is characterized by a broad, ductile to brittle-ductile, generally south-over-north vergent deformation zone that juxtaposes Abitibi volcano-sedimentary assemblages of different ages. North of the fault 2 distinct packages of mainly metasedimentary rocks are locally preserved, the older Porcupine (2690–2685 Ma, Houlé et al. 2008) and younger Timiskaming (2676–2670 Ma, Houlé et al. 2008) assemblages. Both packages of rocks were deposited while the PDDZ was active.
Gold mineralization associated with the PDDZ in is characterized by quartz-carbonate vein systems typically caught up in faults associated with the later phases of deformation in the PDDZ. They affect even the youngest Timiskaming assemblage clastic sedimentary and felsic intrusive rocks, as well as the older supracrustal assemblages. Mineralized veins are commonly enveloped in wide carbonate alteration halos.
Adapted From:
Guindon, D.L., Farrow, D.G., Hall, L.A.F., Daniels, C.M., Debicki, R.L., Wilson, A.C., Bardeggia, L.A. and Sabiri, N. 2016. Report of Activities 2015, Resident Geologist Program, Kirkland Lake Regional Resident Geologist Report: Kirkland Lake and Sudbury Districts; Ontario Geological Survey, Open File Report 6318, 106p.
Resources
In Situ Reserves and Resources
Area | Property | Asset | As Of | Commodity | Res. Class | Tonnage (t) | Grade | Contained | Cont. Unit | ResRank | Res. Type | Inclusive of Reserves | Verified | Source | assetno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmins | Potter | Potter | 2008-05-28 | Cobalt | Inferred | 2,070,000 | 0.030 % | 1,369,000 | lbs | 7 | Compliant | No | Y | Y | 356 |
Timmins | Potter | Potter | 2008-05-28 | Cobalt | Measured & Indicated | 3,029,000 | 0.039 % | 2,671,000 | lbs | 6 | Compliant | No | Y | Y | 356 |
Timmins | Potter | Potter | 2008-05-28 | Cobalt | Indicated | 3,029,000 | 0.039 % | 2,671,000 | lbs | 5 | Compliant | No | Y | Y | 356 |
Timmins | Alexo | Kelex | 2010-09-05 | Cobalt | Inferred | 54,000 | 0.030 % | 36,000 | lbs | 7 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Kelex | 2010-09-05 | Cobalt | Measured & Indicated | 221,000 | 0.040 % | 195,000 | lbs | 6 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Kelex | 2010-09-05 | Cobalt | Indicated | 221,000 | 0.040 % | 195,000 | lbs | 5 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Alexo | 2010-09-05 | Cobalt | Measured & Indicated | 22,000 | 0.060 % | 27,000 | lbs | 6 | Compliant | No | Y | Y | 328 |
Timmins | Alexo | Alexo | 2010-09-05 | Cobalt | Indicated | 22,000 | 0.060 % | 27,000 | lbs | 5 | Compliant | No | Y | Y | 328 |
Property | Asset |
In Situ Reserves and Resources
Area | Property | Asset | As Of | Commodity | Res. Class | Tonnage (t) | Grade | Contained | Cont. Unit | ResRank | Res. Type | Inclusive of Reserves | Verified | Source | assetno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmins | Hart | Hart | 2012-10-02 | Copper | Inferred | 322,000 | 0.080 % | 567,900 | lbs | 7 | Compliant | No | Y | Y | 364 |
Timmins | Hart | Hart | 2012-10-02 | Copper | Measured & Indicated | 1,546,000 | 0.100 % | 3,408,000 | lbs | 6 | Compliant | No | Y | Y | 364 |
Timmins | Hart | Hart | 2012-10-02 | Copper | Indicated | 1,546,000 | 0.100 % | 3,408,000 | lbs | 5 | Compliant | No | Y | Y | 364 |
Timmins | Langmuir W4 | Langmuir W4 | 2010-04-28 | Copper | Inferred | 171,000,000 | 0.060 % | 210,000 | lbs | 7 | Compliant | No | Y | Y | 363 |
Timmins | Langmuir W4 | Langmuir W4 | 2010-04-28 | Copper | Measured & Indicated | 677,000 | 0.060 % | 989,000 | lbs | 6 | Compliant | No | Y | Y | 363 |
Timmins | Langmuir W4 | Langmuir W4 | 2010-04-28 | Copper | Indicated | 677,000 | 0.060 % | 989,000 | lbs | 5 | Compliant | No | Y | Y | 363 |
Timmins | Potter | Potter | 2008-05-28 | Copper | Inferred | 2,070,000 | 1.080 % | 49,286,000 | lbs | 7 | Compliant | No | Y | Y | 356 |
Timmins | Potter | Potter | 2008-05-28 | Copper | Measured & Indicated | 3,029,000 | 1.450 % | 96,827,000 | lbs | 6 | Compliant | No | Y | Y | 356 |
Timmins | Potter | Potter | 2008-05-28 | Copper | Indicated | 3,029,000 | 1.450 % | 96,827,000 | lbs | 5 | Compliant | No | Y | Y | 356 |
Timmins | Alexo | Kelex | 2010-09-05 | Copper | Inferred | 54,000 | 0.040 % | 48,000 | lbs | 7 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Kelex | 2010-09-05 | Copper | Measured & Indicated | 221,000 | 0.040 % | 195,000 | lbs | 6 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Kelex | 2010-09-05 | Copper | Indicated | 221,000 | 0.040 % | 195,000 | lbs | 5 | Compliant | No | Y | Y | 351 |
Timmins | Redstone | Redstone | 2009-10-19 | Copper | Inferred | 737,000 | 0.030 % | 487,000 | lbs | 7 | Compliant | No | Y | Y | 337 |
Timmins | Redstone | Redstone | 2009-10-19 | Copper | Measured & Indicated | 599,000 | 0.020 % | 264,000 | lbs | 6 | Compliant | No | Y | Y | 337 |
Timmins | Redstone | Redstone | 2009-10-19 | Copper | Indicated | 451,000 | 0.010 % | 99,000 | lbs | 5 | Compliant | No | Y | Y | 337 |
Timmins | Redstone | Redstone | 2009-10-19 | Copper | Measured | 148,000 | 0.030 % | 98,000 | lbs | 4 | Compliant | No | Y | Y | 337 |
Timmins | Alexo | Alexo | 2010-09-05 | Copper | Measured & Indicated | 22,000 | 0.150 % | 73,000 | lbs | 6 | Compliant | No | Y | Y | 328 |
Timmins | Alexo | Alexo | 2010-09-05 | Copper | Indicated | 22,000 | 0.150 % | 73,000 | lbs | 5 | Compliant | No | Y | Y | 328 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Inferred | 3,500,000 | 2.000 % | 154,322,000 | lbs | 7 | Compliant | Yes | Y | Y | 273 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Measured & Indicated | 11,100,000 | 1.900 % | 464,950,000 | lbs | 6 | Compliant | Yes | Y | Y | 273 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Indicated | 1,000,000 | 1.700 % | 37,478,000 | lbs | 5 | Compliant | Yes | Y | Y | 273 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Measured | 10,100,000 | 1.900 % | 423,063,000 | lbs | 4 | Compliant | Yes | Y | Y | 273 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Proven & Probable | 7,000,000 | 1.900 % | 293,212,000 | lbs | 3 | Compliant | Yes | Y | Y | 273 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Probable | 1,300,000 | 1.800 % | 51,588,000 | lbs | 2 | Compliant | Yes | Y | Y | 273 |
Timmins | Kidd Creek | Kidd Creek | 2017-12-31 | Copper | Proven | 5,700,000 | 2.000 % | 251,324,000 | lbs | 1 | Compliant | Yes | Y | Y | 273 |
Property | Asset |
In Situ Reserves and Resources
Area | Property | Asset | As Of | Commodity | Res. Class | Tonnage (t) | Grade | Contained | Cont. Unit | ResRank | Res. Type | Inclusive of Reserves | Verified | Source | assetno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmins | Black Fox Complex | Grey Fox | 2019-07-02 | Gold | Measured & Indicated | 2,485,000 | 7.100 g/t | 567,000 | ozs | 6 | Compliant | No | Y | Website, 2019-07-29 | 352 |
Timmins | Black Fox Complex | Grey Fox | 2019-07-02 | Gold | Indicated | 2,485,000 | 7.100 g/t | 567,000 | ozs | 5 | Compliant | No | Y | Website, 2019-07-29 | 352 |
Timmins | Black Fox Complex | Grey Fox | 2019-07-02 | Gold | Inferred | 678,000 | 6.190 g/t | 135,000 | ozs | 7 | Compliant | No | Y | Website, 2019-07-29 | 352 |
Timmins | Lexam | Paymaster | 2013-05-22 | Gold | Inferred | 239,000 | 0.180 g/t | 43,000 | ozs | 7 | Compliant | No | Y | R3719, P1-6 | 316 |
Timmins | Lexam | Paymaster | 2013-05-22 | Gold | Indicated | 5,135,000 | 0.050 g/t | 242,000 | ozs | 5 | Compliant | No | Y | R3719, P1-6 | 316 |
Timmins | Lexam | Paymaster | 2013-05-22 | Gold | Measured & Indicated | 5,135,000 | 0.050 g/t | 242,000 | ozs | 6 | Compliant | No | Y | R3719, P1-6 | 316 |
Timmins | Lexam | Paymaster | 2013-05-22 | Gold | Inferred | 1,542,000 | 0.050 g/t | 72,000 | ozs | 7 | Compliant | No | Y | R3719, P1-6 | 316 |
Timmins | Lexam | Fuller | 2013-05-22 | Gold | Indicated | 361,000 | 0.170 g/t | 61,000 | ozs | 5 | Compliant | No | Y | R3719, P1-7 | 298 |
Timmins | Lexam | Fuller | 2013-05-22 | Gold | Measured & Indicated | 361,000 | 0.170 g/t | 61,000 | ozs | 6 | Compliant | No | Y | R3719, P1-7 | 298 |
Timmins | Lexam | Fuller | 2013-05-22 | Gold | Inferred | 930,000 | 0.150 g/t | 135,000 | ozs | 7 | Compliant | No | Y | R3719, P1-7 | 298 |
Timmins | Lexam | Fuller | 2013-05-22 | Gold | Indicated | 5,878,000 | 0.050 g/t | 290,000 | ozs | 5 | Compliant | No | Y | R3719, P1-7 | 298 |
Timmins | Lexam | Fuller | 2013-05-22 | Gold | Measured & Indicated | 5,878,000 | 0.050 g/t | 290,000 | ozs | 6 | Compliant | No | Y | R3719, P1-7 | 298 |
Timmins | Lexam | Fuller | 2013-05-22 | Gold | Inferred | 2,981,000 | 0.040 g/t | 112,000 | ozs | 7 | Compliant | No | Y | R3719, P1-7 | 298 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Measured & Indicated | 59,000 | 5.430 g/t | 10,300 | ozs | 6 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Measured | 18,000 | 6.640 g/t | 3,800 | ozs | 4 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Indicated | 41,000 | 4.910 g/t | 6,500 | ozs | 5 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Inferred | 71,000 | 4.200 g/t | 9,699 | ozs | 7 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Measured & Indicated | 1,440,000 | 3.900 g/t | 179,700 | ozs | 6 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Measured | 452,000 | 2.440 g/t | 35,500 | ozs | 4 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Davidson -Tisdale | 2013-04-02 | Gold | Indicated | 173,000 | 2.430 g/t | 13,500 | ozs | 5 | Compliant | No | Y | R3719, P1-7 | 293 |
Timmins | Lexam | Buffalo-Ankerite | 2013-05-22 | Gold | Indicated | 3,597,000 | 0.140 g/t | 499,000 | ozs | 5 | Compliant | No | Y | R3719, P1-4 | 286 |
Timmins | Lexam | Buffalo-Ankerite | 2013-05-22 | Gold | Measured & Indicated | 3,597,000 | 0.140 g/t | 499,000 | ozs | 6 | Compliant | No | Y | R3719, P1-4 | 286 |
Timmins | Lexam | Buffalo-Ankerite | 2013-05-22 | Gold | Inferred | 3,099,000 | 0.120 g/t | 367,000 | ozs | 7 | Compliant | No | Y | R3719, P1-4 | 286 |
Timmins | Lexam | Buffalo-Ankerite | 2013-05-22 | Gold | Indicated | 3,212,000 | 0.070 g/t | 239,000 | ozs | 5 | Compliant | No | Y | R3719, P1-3 | 286 |
Timmins | Lexam | Buffalo-Ankerite | 2013-05-22 | Gold | Measured & Indicated | 3,212,000 | 0.070 g/t | 239,000 | ozs | 6 | Compliant | No | Y | R3719, P1-3 | 286 |
Timmins | Lexam | Buffalo-Ankerite | 2013-05-22 | Gold | Inferred | 3,018,000 | 0.070 g/t | 13,800 | ozs | 7 | Compliant | No | Y | R3719, P1-3 | 286 |
Timmins | Golden Highway | Golden Highway | 2019-01-17 | Gold | Measured & Indicated | 2,587,000 | 4.610 g/t | 383,400 | ozs | 6 | Compliant | No | Yes | 354 | |
Timmins | Golden Highway | Golden Highway | 2019-01-17 | Gold | Inferred | 6,456,000 | 4.210 g/t | 873,200 | ozs | 7 | Compliant | No | Yes | 354 | |
Timmins | Golden Highway | Golden Highway | 2019-01-17 | Gold | Indicated | 2,587,000 | 4.610 g/t | 383,400 | ozs | 5 | Compliant | No | Yes | 354 | |
Timmins | Ludgate | Ludgate | 2017-12-31 | Gold | Inferred | 1,400,000 | 3.600 g/t | 162,000 | ozs | 7 | Compliant | No | y | y | 373 |
Timmins | Ludgate | Ludgate | 2017-12-31 | Gold | Measured & Indicated | 522,000 | 4.100 g/t | 68,000 | ozs | 6 | Compliant | No | y | y | 373 |
Timmins | Ludgate | Ludgate | 2017-12-31 | Gold | Indicated | 522,000 | 4.100 g/t | 68,000 | ozs | 5 | Compliant | No | y | y | 373 |
Timmins | Frankfield | Bradshaw | 2015-01-12 | Gold | Inferred | 3,629,000 | 6.470 g/t | 755,000 | ozs | 7 | Compliant | No | Y | Y | 372 |
Timmins | Frankfield | Bradshaw | 2015-01-12 | Gold | Measured & Indicated | 2,121,200 | 6.190 g/t | 422,000 | ozs | 6 | Compliant | No | Y | Y | 372 |
Timmins | Frankfield | Bradshaw | 2015-01-12 | Gold | Indicated | 2,121,200 | 6.190 g/t | 422,000 | ozs | 5 | Compliant | No | Y | Y | 372 |
Timmins | Frankfield | Bradshaw | 2015-01-12 | Gold | Proven & Probable | 1,787,000 | 4.820 g/t | 277,000 | ozs | 3 | Compliant | No | Y | Y | 372 |
Timmins | Frankfield | Bradshaw | 2015-01-12 | Gold | Probable | 1,787,295 | 4.820 g/t | 277,000 | ozs | 2 | Compliant | No | Y | Y | 372 |
Timmins | Stock | Stock East | 2018-09-06 | Gold | Inferred | 1,389,000 | 2.540 g/t | 114,000 | ozs | 7 | Compliant | No | Y | Y | 370 |
Timmins | Black Fox Complex | Tamarack | 2018-05-24 | Gold | Measured & Indicated | 778,000 | 1.830 g/t | 46,000 | ozs | 6 | Compliant | No | Y | Y | 371 |
Timmins | Black Fox Complex | Tamarack | 2018-05-24 | Gold | Indicated | 778,000 | 1.830 g/t | 46,000 | ozs | 5 | Compliant | No | Y | Y | 371 |
Timmins | Black Fox Complex | Gibson | 2012-10-26 | Gold | Inferred | 1,692,000 | 1.670 g/t | 91,000 | ozs | 7 | Compliant | No | Y | Y | 369 |
Timmins | Black Fox Complex | Gibson | 2012-10-26 | Gold | Measured & Indicated | 7,105,000 | 2.110 g/t | 481,000 | ozs | 6 | Compliant | No | Y | Y | 369 |
Timmins | Black Fox Complex | Gibson | 2012-10-26 | Gold | Indicated | 7,105,000 | 2.110 g/t | 481,000 | ozs | 5 | Compliant | No | Y | Y | 369 |
Timmins | Black Fox Complex | Froome | 2018-09-26 | Gold | Inferred | 20,000 | 4.620 g/t | 2,000 | ozs | 7 | Compliant | No | Y | Y | 368 |
Timmins | Black Fox Complex | Froome | 2018-09-26 | Gold | Measured & Indicated | 941,000 | 5.260 g/t | 159,000 | ozs | 6 | Compliant | No | Y | Y | 368 |
Timmins | Black Fox Complex | Froome | 2018-09-26 | Gold | Indicated | 1,100,000 | 5.090 g/t | 181,000 | ozs | 5 | Compliant | No | Y | Y | 368 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Inferred | 695,000 | 3.600 g/t | 80,500 | ozs | 7 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Measured & Indicated | 5,223,000 | 3.930 g/t | 660,400 | ozs | 6 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Indicated | 4,862,000 | 3.860 g/t | 602,900 | ozs | 5 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Measured | 361,000 | 4.950 g/t | 57,500 | ozs | 4 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Proven & Probable | 5,237,000 | 3.120 g/t | 525,500 | ozs | 3 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Probable | 4,830,000 | 3.080 g/t | 478,300 | ozs | 2 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | 144 Gap | 2018-01-01 | Gold | Proven | 407,000 | 3.610 g/t | 47,200 | ozs | 1 | Compliant | Yes | Y | Y | 367 |
Timmins | Timmins West | Timmins West | 2018-01-01 | Gold | Inferred | 358,000 | 4.320 g/t | 49,700 | ozs | 7 | Compliant | Yes | Y | Y | 267 |
Timmins | Timmins West | Timmins West | 2018-01-01 | Gold | Measured & Indicated | 1,428,000 | 4.660 g/t | 213,800 | ozs | 6 | Compliant | Yes | Y | Y | 267 |
Timmins | Timmins West | Timmins West | 2018-01-01 | Gold | Indicated | 1,428,000 | 4.660 g/t | 213,800 | ozs | 5 | Compliant | Yes | Y | Y | 267 |
Timmins | Timmins West | Timmins West | 2018-01-01 | Gold | Proven & Probable | 1,247,000 | 3.620 g/t | 145,100 | ozs | 3 | Compliant | Yes | Y | Y | 267 |
Timmins | Timmins West | Timmins West | 2018-01-01 | Gold | Probable | 1,247,000 | 3.620 g/t | 145,100 | ozs | 2 | Compliant | Yes | Y | Y | 267 |
Timmins | Gold River | East Zone | 2018-01-01 | Gold | Inferred | 4,317,000 | 6.390 g/t | 887,300 | ozs | 7 | Compliant | No | Y | Y | 365 |
Timmins | Gold River | East Zone | 2018-01-01 | Gold | Measured & Indicated | 597,000 | 5.420 g/t | 104,100 | ozs | 6 | Compliant | No | Y | Y | 365 |
Timmins | Gold River | East Zone | 2018-01-01 | Gold | Indicated | 597,000 | 5.420 g/t | 104,100 | ozs | 5 | Compliant | No | Y | Y | 365 |
Timmins | Garrison | Jonpol | 2014-03-03 | Gold | Inferred | 1,073,000 | 5.560 g/t | 192,000 | ozs | 7 | Compliant | No | Y | Y | 361 |
Timmins | Garrison | Jonpol | 2014-03-03 | Gold | Measured & Indicated | 872,000 | 5.340 g/t | 150,000 | ozs | 6 | Compliant | No | Y | Y | 361 |
Timmins | Garrison | Jonpol | 2014-03-03 | Gold | Indicated | 872,000 | 5.340 g/t | 150,000 | ozs | 5 | Compliant | No | Y | Y | 361 |
Timmins | Fenn-Gib | Fenn-Gib | 2018-01-01 | Gold | Inferred | 24,500,000 | 0.949 g/t | 750,000 | ozs | 7 | Compliant | No | Y | Y | 359 |
Timmins | Fenn-Gib | Fenn-Gib | 2018-01-01 | Gold | Measured & Indicated | 40,800,000 | 0.990 g/t | 1,300,000 | ozs | 6 | Compliant | No | Y | Y | 359 |
Timmins | Fenn-Gib | Fenn-Gib | 2018-01-01 | Gold | Indicated | 40,800,000 | 0.990 g/t | 1,300,000 | ozs | 5 | Compliant | No | Y | Y | 359 |
Timmins | Hislop (Creek Zone) | Creek Zone | 2012-03-01 | Gold | Inferred | 367,700 | 5.900 g/t | 69,700 | ozs | 7 | Compliant | No | Y | Y | 358 |
Timmins | Hislop (Creek Zone) | Creek Zone | 2012-03-01 | Gold | Measured & Indicated | 483,500 | 6.610 g/t | 102,700 | ozs | 6 | Compliant | No | Y | Y | 358 |
Timmins | Hislop (Creek Zone) | Creek Zone | 2012-03-01 | Gold | Indicated | 483,500 | 6.610 g/t | 102,750 | ozs | 5 | Compliant | No | Y | Y | 358 |
Timmins | Canamax | Canamax | 2017-12-31 | Gold | Inferred | 170,000 | 4.300 g/t | 23,000 | ozs | 7 | Compliant | No | Y | Y | 357 |
Timmins | Canamax | Canamax | 2017-12-31 | Gold | Measured & Indicated | 240,000 | 5.100 g/t | 39,000 | ozs | 6 | Compliant | No | Y | Y | 357 |
Timmins | Canamax | Canamax | 2017-12-31 | Gold | Indicated | 240,000 | 5.100 g/t | 39,000 | ozs | 5 | Compliant | No | Y | Y | 357 |
Timmins | Potter | Potter | 2008-05-28 | Gold | Inferred | 2,070,000 | 0.082 g/t | 5,300 | ozs | 7 | Compliant | No | Y | Y | 356 |
Timmins | Potter | Potter | 2008-05-28 | Gold | Measured & Indicated | 3,029,000 | 0.128 g/t | 12,700 | ozs | 6 | Compliant | No | Y | Y | 356 |
Timmins | Potter | Potter | 2008-05-28 | Gold | Indicated | 3,029,000 | 0.128 g/t | 12,700 | ozs | 5 | Compliant | No | Y | Y | 356 |
Timmins | Kerrs | Kerrs | 2011-04-21 | Gold | Inferred | 7,041,000 | 1.710 g/t | 387,000 | ozs | 7 | Compliant | No | Y | Y | 353 |
Timmins | Black Fox Complex | Grey Fox | 2017-10-31 | Gold | Inferred | 453,000 | 6.830 g/t | 100,000 | ozs | 7 | Compliant | No | Y | Y | 352 |
Timmins | Black Fox Complex | Grey Fox | 2017-10-31 | Gold | Measured & Indicated | 2,177,000 | 6.640 g/t | 465,000 | ozs | 6 | Compliant | No | Y | Y | 352 |
Timmins | Black Fox Complex | Grey Fox | 2017-10-31 | Gold | Indicated | 2,177,000 | 6.640 g/t | 465,000 | ozs | 5 | Compliant | No | Y | Y | 352 |
Timmins | Alexo | Kelex | 2010-09-05 | Gold | Inferred | 54,000 | 0.010 g/t | 17 | ozs | 7 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Kelex | 2010-09-05 | Gold | Measured & Indicated | 221,000 | 0.010 g/t | 71 | ozs | 6 | Compliant | No | Y | Y | 351 |
Timmins | Alexo | Kelex | 2010-09-05 | Gold | Indicated | 221,000 | 0.010 g/t | 71 | ozs | 5 | Compliant | No | Y | Y | 351 |
