Location | British Columbia Canada |
Commodities Primary | Copper, Gold |
Commodities Secondary | Silver, Zinc,Lead, Molybdenum,Tungsten, Nickel, Niobium |
Total Current Year Production | Period Ended December 31, 2023 |
Copper; pounds | 61,862,000 |
Gold; ounces | 155,000 |
Silver; ounces | 0 |
Zinc; pounds | 0 |
Lead; poiunds | 0 |
Molybdenum | 0 |
Tungsten, pounds | 0 |
Nickel; pounds | 0 |
Niobium; pounds | 0 |
Total Known Current and Historical Production | 1870 – 2023 |
Copper; pounds | 2,633,497,000 |
Gold; ounces | 6,937,000 |
Silver; ounces | 17,995,000 |
Zinc; pounds | 36,866,000 |
Lead; poiunds | 29,768,000 |
Molybdenum | 15,000 |
Tungsten, pounds | 977,000 |
Nickel; pounds | 0 |
Niobium; pounds | 0 |
Total Known Compliant Reserves | Proven & Probable |
Copper; pounds | 962,000,000 |
Gold; ounces | 2,822,000 |
Silver; ounces | 6,878,000 |
Zinc; pounds | 0 |
Lead; poiunds | 0 |
Molybdenum | 0 |
Tungsten, pounds | 0 |
Nickel; pounds | 6,889,000 |
Niobium; pounds | 927,696,000 |
Total Known Compliant Exclusive Resources | Measured & Indicated |
Copper; pounds | 7,370,691,000 |
Gold; ounces | 14,213,800 |
Silver; ounces | 132,898,200 |
Zinc; pounds | 4,162,000,000 |
Lead; poiunds | 804,000,000 |
Molybdenum | 252,695,000 |
Tungsten, pounds | 0 |
Nickel; pounds | 8,443,000,000 |
Niobium; pounds | 1,428,580,000 |
Inferred | |
Copper; pounds | 1,488,021,840 |
Gold; ounces | 2,713,800 |
Silver; ounces | 29,346,600 |
Zinc; pounds | 1,169,000,000 |
Lead; poiunds | 205,000,000 |
Molybdenum | 190,087,000 |
Tungsten, pounds | 0 |
Nickel; pounds | 1,584,000,000 |
Niobium; pounds | 1,015,880,000 |
Total Known Endowment | 1870 – June 2024 |
Copper; pounds | 12,454,209,840 |
Gold; ounces | 26,686,600 |
Silver; ounces | 187,117,800 |
Zinc; pounds | 5,367,866,000 |
Lead; poiunds | 1,038,768,000 |
Molybdenum | 442,797,000 |
Tungsten, pounds | 977,000 |
Nickel; pounds | 10,033,889,000 |
Niobium; pounds | 3,372,156,000 |
Total Known Endowment includes current and historical production and compliant reserves and resources
Data compiled from DigiGeoData database, British Columbia government data, technical reports and corporate websites
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use
Copyright © 2021 DigiGeoData | Powered by ViaMarket
Data compiled from DigiGeoData database.
DigiGeoData has compiled this information using best practices and does not warranty the completeness or accuracy.
All data should be checked and verified before use